Formal Courses
| S. No. | Course | No of Seats | Duration | Eligibility |
| 1 | Electrician (NCVT) | 42 | 2 Year | 10th |
| 2 | Diesel Mechanic (NCVT) | 42 | 1 Year | 10th |
| 3 | Computer Operator and Programming Assistant (NCVT) | 26 | 1 Year | 12th |
| 4 | Dress Making (NCVT) | 21 | 1 Year | 10th |
| 5 | Welder Gas & Electric (NCVT) | 21 | 1 Year | 10th |
Informal Courses
| S. No. | Course | No of Seats | Duration | Eligibility (Pass/Fail) |
| 1 | Electrician (PVTC/JSS) | 10 | 1 Year | 5th Pass/Fail |
| 2 | Automobile (Tata & Mahindra) | As per the Demant | 1 Year/3 Months | 10 Pass/Fail |
| 3 | Tailoring (PVTC/JSS) | 10 | 1 Year | 5th Pass/Fail |
| 4 | Rexene Bag Making (PVTC/JSS) | 10 | 6 months | Education Not required |
| 5 | Driving cum (RTO) | 20 | 6 Months | Education Not required |
| 5 | Painting (Asian Paints) | As per the Demand | 1 Months | 10 Pass/Fail |
Community Based Vocational Training in the Community
| No. | Course | No of Seats | Duration | Eligibility (Pass/Fail) |
| 1 | Tailoring & Rexene Bag Making | As per Demand | 2 -6 Months | Education Not required |
| 2 | Automobile cum Driving | As Per Demand | 2 -6 Months | Education Not required |
| 3 | Phenol, Candle Making, Surf Making | As Per Demand | 1 -2 Months | Education Not required |
| 4 | Computer , Tally, DTP | As Per Demand | 2 -6 Months | Education Not required |
| 5 | Electric Repair & Maintenance | As Per Demand | 2 -6 Months | Education Not required |

